Trade and Other Receivables
24. Trade and other receivables are specified as follows:
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade receivables | 5.158 | 5.009 | ||||||||||
| Derivatives | 0 | 215 | ||||||||||
| Current maturities of long term-receivables | 656 | 23 | ||||||||||
| Other receivables | 1.470 | 902 | ||||||||||
| Trade and other receivables total | 7.284 | 6.149 | ||||||||||
At 31 December 2007 trade receivables are shown net of an allowance for doubtful debts of ISK 241 million (2006: ISK 262 million) arising from the likely bankruptcy of a significant customer.
Receivables denominated in currencies other than the functional currency comprise ISK 2,609 million (2006: ISK 2,616 million) of trade receivables.


