Statements of Cash Flows
| 45. Other operating items in the statement of cash flows are specified as follows: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro forma | ||||||||||||
| 2007 | 2006 | |||||||||||
| Gain on the sale of operating assets | (1.793) | (995) | ||||||||||
| Exchange rate difference and indexation of liabilities and assets | (40) | 276 | ||||||||||
| Share of loss (profit) of associates | 59 | (160) | ||||||||||
| Income tax | (128) | 445 | ||||||||||
| Total other operating items in the statement of cash flows | (1.902) | (434) | ||||||||||
| 46. Net change in operating assets and liabilities in the statement of cash flows is specified as follows: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventories, increase | ( 170) | ( 267) | ||||||||||
| Trade and other receivables, decrease (increase) | 1.076 | ( 900) | ||||||||||
| Trade and other payables, increase | 643 | 2.126 | ||||||||||
| Prepaid income, increase | 845 | 496 | ||||||||||
| Net change in operating assets and liabilities in the statement of cash flows ........ | 2.394 | 1.455 | ||||||||||
| 47. Additional cash flow information: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interests paid | 2.365 | 1.421 | ||||||||||
| Interests received | 352 | 1.011 | ||||||||||
| Income tax paid | 17 | 0 | ||||||||||


