Income Tax
11. Income tax recognised in the income statement is specified as follows:
| Deferred tax expense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origination and reversal of temporary differences | (128) | 445 | ||||||||||
| Total income tax in income statement | (128) | 445 | ||||||||||
12. Reconciliation of effective tax rate:
| Pro forma | 2007 | 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit before tax | 129 | 3.060 | ||||||||||
| Income tax according to current tax rate | 18,0% | 23 | 18,0% | 551 | ||||||||
| Tax exempt revenues | (38,8%) | (50) | (0,3%) | (9) | ||||||||
| Non-deductible expenses | 36,4% | 47 | 0,2% | 6 | ||||||||
| Foreign currency subsidiaries | (117,1%) | (151) | (2,8%) | (87) | ||||||||
| Other items | 2,3% | 3 | (0,5%) | (16) | ||||||||
| Effective tax rate | (99,1%) | (128) | 14,5% | 445 | ||||||||
13. Income tax recognised directly in equity:
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derivatives | 30 | (35) | ||||||||||
| Convertible notes | 0 | 20 | ||||||||||
| Total income tax recognised directly in equity | 30 | (15) | ||||||||||


