Equity Accounted Investees
20. Summary of aggregate financial information for significant associates, not adjusted for the percentage ownership held by the Group:
| Ownership | 2007 | 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barkham Associates SA | 49% | 49% | ||||||||||
| China Ice No 1 ehf | 40% | 40% | ||||||||||
| China Ice No 1 slf. | 40% | 40% | ||||||||||
| China Ice No 2 ehf. | 40% | 40% | ||||||||||
| China Ice No 2 slf. | 40% | 40% | ||||||||||
| China Ice No 3 ehf. | 40% | 40% | ||||||||||
| China Ice No 4 ehf. | 40% | 40% | ||||||||||
| China Ice No 5 ehf. | 40% | 40% | ||||||||||
| China Ice No 5 slf. | 40% | 40% | ||||||||||
| China Ice No 6 ehf. | 40% | 40% | ||||||||||
| China Ice No 6 slf. | 40% | 40% | ||||||||||
| Icesing ehf. | 49% | 49% | ||||||||||
| Siglo FIJ Ltd. | 49% | 49% | ||||||||||
| Siglo FIR Ltd. | 49% | 49% | ||||||||||
| Siglo FIU Ltd. | 49% | 49% | ||||||||||
| Travel Service CZ s.r.o. | 50% | - | ||||||||||
| Assets | 21.808 | 29.774 | ||||||||||
| Liabilities | 18.319 | 25.261 | ||||||||||
| Revenues | 4.970 | 2.259 | ||||||||||
| Expenses | 5.016 | 1.909 | ||||||||||
| Net (loss) profit | (46) | 350 | ||||||||||
| Share of (loss) profit of associates . | (59) | 160 | ||||||||||
During the year the Group acquired a 50% share in the Czech airline Travel Service. Icelandair Group hf. will purchase additional 30-50% share during 2008. All other associates are structured around ownership of aircrafts.


